Support Matrix
A discovery entry point. You often know the network and the method before you know which page to open — start here, then jump to the Chain Reference.
| Network | chainId | keyPath | addrFmt | sTx | sMsg | sTyped | sData | sAuth | Min FW · DCENT Biometric Wallet | Min FW · DCENT X | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | eip155:1/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| RSK Smart Bitcoin | eip155:30/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| RSK Testnet (testnet) | eip155:31/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Ethereum Classic | eip155:61/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Luniverse | eip155:256/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XDC (XinFin) | eip155:50/slip44:60 | m/44'/550'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XDC Apothem (testnet) | eip155:51/slip44:60 | m/44'/550'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Binance Smart Chain | eip155:56/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| BSC Testnet (testnet) | eip155:97/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Optimism | eip155:10/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Metadium | eip155:11/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Flare Network | eip155:14/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Songbird Canary-Network | eip155:19/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Cronos | eip155:25/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| OKX Chain | eip155:66/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Gnosis | eip155:100/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Energy Web Chain | eip155:246/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Oasys | eip155:248/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Fantom Opera | eip155:250/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Kroma | eip155:255/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Boba | eip155:288/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| KCC | eip155:321/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Astar EVM | eip155:592/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Orbit Chain | eip155:2017/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| MEVerse | eip155:7518/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Base | eip155:8453/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Arbitrum One | eip155:42161/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Celo | eip155:42220/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Avalanche C-Chain | eip155:43114/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Harmony | eip155:1666600000/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Palm | eip155:11297108109/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Metadium Testnet (testnet) | eip155:12/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Kroma Sepolia (testnet) | eip155:2358/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Sepolia Testnet (testnet) | eip155:11155111/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Harmony Testnet (testnet) | eip155:1666700000/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Polygon Amoy (testnet) | eip155:80002/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Polygon | eip155:137/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Astar zkEVM | eip155:3776/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| EIOB Chain | eip155:612/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| VERY Mainnet | eip155:4613/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XPLA | eip155:37/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Japan Open Chain | eip155:81/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Gravity Alpha | eip155:1625/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| JOC Testnet (testnet) | eip155:10081/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Gravity Sepolia Testnet (testnet) | eip155:13505/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Creditcoin EVM | eip155:102030/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Creditcoin EVM Testnet (testnet) | eip155:102031/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Filecoin EVM | eip155:314/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Filecoin EVM Calibration Testnet (testnet) | eip155:314159/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Cronos Testnet (testnet) | eip155:338/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| NERO | eip155:1689/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Sonic | eip155:146/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| MAP Protocol | eip155:22776/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Monad Testnet (testnet) | eip155:10143/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Soneium | eip155:1868/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Scroll | eip155:534352/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Edu Chain | eip155:41923/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Edu Chain Testnet (testnet) | eip155:656476/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Skate | eip155:5050/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Chiliz | eip155:88888/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Taiko Alethia | eip155:167000/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Berachain | eip155:80094/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XRPL EVM Testnet (testnet) | eip155:1449000/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Story Network | eip155:1514/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Basecamp Testnet (testnet) | eip155:123420001114/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XRPL EVM | eip155:1440000/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Manta Pacific | eip155:169/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Xphere | eip155:20250217/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Base Sepolia Testnet (testnet) | eip155:84532/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| HyperEVM | eip155:999/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Camp Mainnet | eip155:484/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Humanity Protocol | eip155:6985385/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Stable Testnet (testnet) | eip155:2201/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| JuChain | eip155:210000/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Sophon | eip155:50104/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| MemeCore | eip155:4352/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Injective Testnet (testnet) | eip155:1439/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Plume | eip155:98866/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Injective | eip155:1776/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Ault Mainnet | eip155:904/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Monad Mainnet | eip155:143/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| TIME Testnet (testnet) | eip155:2731/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| LK Testnet (testnet) | eip155:20250616/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XPLAVerse | eip155:7300/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XPLAVerse Testnet (testnet) | eip155:2225/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| opBNB | eip155:204/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| opBNB Testnet (testnet) | eip155:5611/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Oasys Testnet (testnet) | eip155:9372/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| DSRV Testnet (testnet) | eip155:42069/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| XPLA Testnet (testnet) | eip155:47/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Pharos Atlantic Testnet (testnet) | eip155:688689/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | — | — | View → |
| Kaia | eip155:8217/slip44:60 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | ✓ | ✓ | — | — | 1.5.1 | 1.0.0 | View → |
| Conflux | conflux:cfx/slip44:503 | m/44'/60'/<accountIdx>' | base32 | ✓ | — | — | — | — | 2.18.3 | 1.0.0 | View → |
| Bitcoin | bip122:000000000019d6689c085ae165831e93/slip44:0 | m/44'/0'/<accountIdx>'/0/0 | legacy / segwit-native | ✓ | — | — | — | — | 1.0.0 | 1.0.0 | View → |
| Bitcoin Cash | bip122:000000000000000000651ef99cb9fcbe/slip44:145 | m/44'/145'/<accountIdx>'/0/0 | cashaddr | ✓ | — | — | — | — | 1.5.1 | 1.0.0 | View → |
| Litecoin | bip122:12a765e31ffd4059bada1e25190f6e98/slip44:2 | m/44'/2'/<accountIdx>'/0/0 | legacy | ✓ | — | — | — | — | 1.5.1 | 1.0.0 | View → |
| Dogecoin | bip122:1a91e3dace36e2be3bf030a65679fe82/slip44:3 | m/44'/3'/<accountIdx>'/0/0 | legacy | ✓ | — | — | — | — | 2.3.0 | 1.0.0 | View → |
| Dash | bip122:00000ffd590b1485b3caadc19b22e637/slip44:5 | m/44'/5'/<accountIdx>'/0/0 | legacy | ✓ | — | — | — | — | 1.5.1 | 1.0.0 | View → |
| eCash | bip122:000000000019d6689c085ae165831e93/slip44:145 | m/44'/145'/<accountIdx>'/0/0 | cashaddr | ✓ | — | — | — | — | — | — | View → |
| Zcash | bip122:00040fe8ec8471911baa1db1266ea15d/slip44:133 | m/44'/133'/<accountIdx>'/0/0 | transparent (t-addr) | ✓ | — | — | — | — | — | — | View → |
| Bitcoin Gold | bip122:00000000e9fba3b4a12d04c0a48d70d5/slip44:156 | m/44'/156'/<accountIdx>'/0/0 | legacy | ✓ | — | — | — | — | — | — | View → |
| DigiByte | bip122:7497ea1b465eb39f1c8f507bc877078f/slip44:20 | m/44'/20'/<accountIdx>'/0/0 | legacy / segwit-native | ✓ | — | — | — | — | — | — | View → |
| Ravencoin | bip122:0000006b444bc2f2ffe627be9d9e7e7a/slip44:175 | m/44'/175'/<accountIdx>'/0/0 | legacy | ✓ | — | — | — | — | — | — | View → |
| Horizen | bip122:0007104ccda289427919efc39dc9e4d4/slip44:121 | m/44'/121'/<accountIdx>'/0/0 | legacy | — | — | — | — | — | — | — | View → |
| Solana | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/slip44:501 | m/44'/501'/<accountIdx>' | — | ✓ | ✓ | — | — | — | 2.16.5 | 1.0.0 | View → |
| Cosmos | cosmos:cosmoshub-4/slip44:118 | m/44'/118'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.21.0 | 1.0.0 | View → |
| BNB Beacon Chain | cosmos:Binance-Chain-Tigris/slip44:714 | m/44'/714'/<accountIdx>'/0/0 | — | — | — | — | — | — | — | — | View → |
| Coreum | cosmos:coreum-mainnet-1/slip44:990 | m/44'/990'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | — | — | View → |
| Hippo Protocol | cosmos:hippo-protocol-1/slip44:118 | m/44'/118'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | — | — | View → |
| XRP | xrpl:0/slip44:144 | m/44'/144'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.4.0 | 1.0.0 | View → |
| Xahau | xahau:mainnet/slip44:144 | m/44'/144'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.32.0 | 1.0.0 | View → |
| Tron | tron:0x2b6653dc/slip44:195 | m/44'/195'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.3.0 | 1.0.0 | View → |
| Stellar | stellar:pubnet/slip44:148 | m/44'/148'/<accountIdx>' | — | ✓ | ✓ | — | — | ✓ | 2.20.0 | 1.0.0 | View → |
| Polkadot | polkadot:91b171bb158e2d3848fa23a9f1c25182/slip44:354 | m/44'/354'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.19.1 | 1.0.0 | View → |
| Astar | polkadot:9eb76c5184c4ab8679d2d5d819fdf90b/slip44:810 | m/44'/810'/<accountIdx>'/0/0 | — | ✓ | ✓ | — | — | — | 2.30.0 | 1.0.0 | View → |
| Shibuya (Astar testnet) | polkadot:ddb89643205c8fe1c79afeb31f48d50f/slip44:810 | m/44'/810'/<accountIdx>'/0/0 | — | ✓ | ✓ | — | — | — | 2.30.0 | 1.0.0 | View → |
| Creditcoin | polkadot:6673c7e2c2b7bde45a60c71ef70d9c7c/slip44:354 | m/44'/354'/<accountIdx>'/0/0 | — | ✓ | ✓ | — | — | — | 2.30.0 | 1.0.0 | View → |
| NEAR | near:mainnet/slip44:397 | m/44'/397'/<accountIdx>' | — | ✓ | — | — | — | — | 2.24.0 | 1.0.0 | View → |
| Hedera | hedera:mainnet/slip44:3030 | m/44'/3030'/<accountIdx>' | — | ✓ | — | — | — | — | 2.19.3 | 1.0.0 | View → |
| VeChain | vechain:b1ac3413d346d43539627e6be7ec1b4a/slip44:818 | m/44'/60'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.23.4 | 1.0.0 | View → |
| Filecoin | fil:f/slip44:461 | m/44'/461'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.33.0 | 1.0.0 | View → |
| Tezos | tezos:NetXdQprcVkpaWU/slip44:1729 | m/44'/1729'/<accountIdx>'/0' | — | ✓ | — | — | — | — | 2.24.1 | 1.0.0 | View → |
| Stacks | stacks:1/slip44:5757 | m/44'/5757'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.14.1 | 1.0.0 | View → |
| Algorand | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k/slip44:283 | m/44'/283'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.29.0 | 1.0.0 | View → |
| Constellation | constellation:mainnet/slip44:1137 | m/44'/1137'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.34.0 | 1.0.0 | View → |
| HAVAH | havah:mainnet/slip44:858 | m/44'/858'/<accountIdx>'/0/0 | — | ✓ | — | — | — | — | 2.26.0 | 1.0.0 | View → |
126 of 126 networks (92 EVM networks + 34 other networks)
chainId values are abbreviated for width; full values are on each network page and in playground/chains.json (150 entries — the matrix and its family lists cover mainnets and EVM testnets; 21 non-EVM testnets, Kaia Kairos, and Cardano mainnet live only in that file). Min FW = minimum device firmware, listed per model — DCENT Biometric Wallet (1.x~2.x line) and DCENT X (1.x line). The two columns are separate version lines and are not comparable with each other; — = not yet specified.
Shared family payloads: every EVM network uses the Ethereum payload (Supported EVM Chains); all Cosmos networks use the Cosmos path (Supported Cosmos Networks); Astar / Shibuya / Creditcoin use the Polkadot / Substrate path (Supported Substrate Networks). Bitcoin-family coins (eCash, Zcash, Bitcoin Gold, DigiByte, Ravencoin) each have their own page but share the UTXO signing shape. Horizen has a page too, but the chain is discontinued and every call is rejected.